top of page

By the Michelle Zelsman
Another Home SOLD!
I have a couple favorite moments in every real estate transaction: That look in my client's eyes
when they find the right house. It's a look that says, "This is the one!"And during the home
inspection when they pull out the paint swatches and ask me, "What do you think about this
shade of blue?"
It always gives me a giggle when they admit just how many times they drove past the house
while they waited for settlement. But the best moment is when they walk into their new home
for the first time with the keys they've pulled out of their pocket, not the lock box.

Settled August 2017
While Michelle Zelsman was a procuring agent, some of these sales happened while she was with a different brokerage.
![]() Sold October 2018 $1,190,000 | ![]() Sold March 2016 $424,900 | ![]() Sold August 2018 $1,050,000 |
---|---|---|
![]() Sold August 2018 $680,000 | ![]() Sold October 2018 $725,000 | ![]() Sold June 2018 $615,000 |
![]() Sold June 2018 $590,000 | ![]() Sold February 2018 $385,000 | ![]() Sold February 2018, $219,000 |
![]() Sold January 2018 $350,000 | ![]() Sold August 2017 $560,000 | ![]() Sold December 2016 $674,900 |
![]() Sold March 2017, $467,000 | ![]() Sold May 2017, $1,150,000 | ![]() Sold December 2016 $755,000 |
![]() Sold June 2016 $510,000 | ![]() Sold November 2015 $1,055,000 | ![]() Sold August 2015 $655,000 |
![]() Sold December 2015 $534,000 | ![]() | ![]() Sold January 2016 $500,000 |
![]() Sold May 2015 $305,000 | ![]() Sold April 2015 $324,900 | ![]() Sold December 2015 $204,000 |
![]() Sold July 2015 $359,000 | ![]() Sold December 2016 $305,000 | ![]() Sold July 2017 $435,000 |
![]() Sold August 2016 $330,000 | ![]() | ![]() Sold August 2017 $400,000 |
![]() Sold October 2017 $446,981 | ![]() Sold October 2017 $446,981 | ![]() Sold August 2017 $340,000 |
![]() Sold December 2017 $215,000 | ![]() Sold December 2016 $674,900 | ![]() Sold December 2016 $355,000 |
bottom of page